Data and methodology byAli ZaidiBuilds BandLadder's AI scoring and data
Last checked: 16 November 2026 · Next check: monthly (due 16 December 2026)
One line each, ready to quote
The answer by country
- UK: As of 16 November 2026, the UK Graduate visa gives 2 years (3 after a PhD) to applicants on or before 31 December 2026, and 18 months from 1 January 2027; the fee is £937 plus the Immigration Health Surcharge.
- Canada: As of 16 November 2026, Canada's post-graduation work permit lasts up to 3 years, needs CLB 7 for university degree graduates or CLB 5 for college graduates, and costs CAD $255.
- Australia: As of 16 November 2026, Australia's Temporary Graduate visa (subclass 485) gives 2 years after a bachelor's or coursework master's and 3 after a research degree, for applicants aged 35 or under with IELTS 6.5 (5.5 in each skill) or PTE Academic 55.
- New Zealand: As of 16 November 2026, New Zealand's Post Study Work Visa lasts up to 3 years (4 for Indian PhD graduates), costs from NZD $1,670, and is the only route here whose official page says it can lead to residence.
- United States: As of 16 November 2026, US OPT gives F-1 graduates up to 12 months of work in their field, and STEM graduates can add a 24-month extension with an E-Verify employer.
- Ireland: As of 16 November 2026, Ireland's Stamp 1G gives 12 months after a level 8 degree and up to 24 months after a level 9 master's or higher, with a €300 registration fee.
- Germany: As of 16 November 2026, Germany's Residence Act lets graduates of German universities stay up to 18 months to look for work, provided they can support themselves.
Source: BandLadder, https://bandladder.com/post-study-work-visas, from the government pages linked in each row.
What the table shows
Key findings
- Three years is the usual ceiling: Canada's PGWP, New Zealand's Post Study Work Visa, Australia's 485 after a research degree, the UK Graduate visa after a PhD, and US OPT plus the STEM extension (12 + 24 months) all reach it.
- The UK is the only country here cutting its standard length: the Graduate visa drops from 2 years to 18 months for applications made on or after 1 January 2027.
- Of the official pages checked, only Canada's and Australia's set an English test score for post-study work: CLB 7 or CLB 5 for Canada's PGWP, and IELTS 6.5 (5.5 in each skill) or PTE Academic 55 for Australia's 485.
- Australia's 485 is the only route here whose page sets an age limit: 35 or under, or under 50 for research master's and PhD graduates and Hong Kong or BNO passport holders.
- New Zealand is the only official page here that says its post-study work visa can lead to residence; the UK and Australian pages say the visa cannot be extended but you may switch to a skilled work visa.
- Listed main fees range from €300 (Ireland) and CAD $255 (Canada) to NZD $1,670 (New Zealand) and £937 plus the Immigration Health Surcharge (UK).
9 visas · 7 countries
Every post-study work visa
| Country and route | Max length | Who qualifies | English test | Leads to PR? | Main fee | Source |
|---|---|---|---|---|---|---|
| UK Graduate visa | 2 years (3 years after a PhD) if you apply on or before 31 December 2026; 18 months (PhD still 3 years) if you apply on or after 1 January 2027 | You must be in the UK on a Student or Tier 4 (General) visa and have completed a UK bachelor's degree, postgraduate degree or other eligible course for a minimum period, with your education provider confirming this to the Home Office. | Not stated on the official page | Not stated. The visa cannot be extended, but you may be able to switch to another visa such as a Skilled Worker visa. | £937 application fee, plus the Immigration Health Surcharge (usually £1,035 for each year) | gov.uk Checked 16 November 2026 |
| Canada Post-graduation work permit (PGWP) | Up to 3 years: 3 years for a program of 2 years or more or an eligible master's of at least 8 months; up to the program's length for other programs of 8 months to under 2 years; never past your passport's expiry | Graduates of an eligible program of at least 8 months (900 hours in Quebec) at a designated learning institution. University bachelor's, master's and doctoral degrees have no field-of-study rule; other programs must be in an eligible field of study if the study permit was applied for on or after 1 November 2024. You can only get one PGWP. | CLB 7 (university bachelor's, master's or doctoral degree) or CLB 5 (college, polytechnic or other non-university program) in all 4 abilities, for PGWP applications from 1 November 2024 | Not stated on the official page | CAD $255 | canada.ca · fee Checked 16 November 2026 |
| Australia Temporary Graduate visa (subclass 485), Post-Higher Education Work stream | 2 years for a bachelor's or coursework master's, 3 years for a research master's or doctorate. Indian nationals: 3 years for any master's and 4 years for a PhD. Hong Kong and BNO passport holders: up to 5 years. | Aged 35 or under (under 50 for research master's or PhD graduates and Hong Kong or BNO passport holders), held a Student visa in the last 6 months, and awarded an eligible degree from a CRICOS-registered course in the 6 months before applying, in any field of study. | IELTS Academic or General Training 6.5 overall with 5.5 in each skill, PTE Academic 55 overall (listening 40, reading 42, writing 41, speaking 39) or TOEFL iBT 81 overall, for tests taken on or after 7 August 2025 and within 12 months before you apply. UK, US, Canadian, New Zealand and Irish passport holders are exempt. | Not a permanent visa and it cannot be extended, but you may be eligible for other skilled work visas; Hong Kong holders may have a pathway to permanent residency after 5 years. | Not stated on the official page | immi.homeaffairs.gov.au Checked 16 November 2026 |
| Australia Temporary Graduate visa (subclass 485), Post-Vocational Education Work stream | 18 months (Hong Kong and BNO passport holders: up to 5 years) | Aged 35 or under (under 50 for Hong Kong or BNO passport holders), held a Student visa in the last 6 months, with an associate degree, diploma or trade qualification relevant to an occupation on the skilled occupation list and a skills assessment applied for. | IELTS Academic or General Training 6.5 overall with 5.5 in each skill, PTE Academic 55 overall (listening 40, reading 42, writing 41, speaking 39) or TOEFL iBT 81 overall, for tests taken on or after 7 August 2025 and within 12 months before you apply. UK, US, Canadian, New Zealand and Irish passport holders are exempt. | Not a permanent visa and it cannot be extended, but you may be eligible for other skilled work visas; Hong Kong holders may have a pathway to permanent residency after 5 years. | Not stated on the official page | immi.homeaffairs.gov.au Checked 16 November 2026 |
| New Zealand Post Study Work Visa | Up to 3 years depending on the qualification level (up to 4 years for Indian PhD graduates) | A degree at level 7 or higher (a bachelor's completed in New Zealand, a level 8 postgraduate diploma, a level 9 master's or a level 10 doctorate) studied full-time in New Zealand for at least 30 weeks, or a non-degree qualification on the eligible list. From 23 November 2026 a full-time New Zealand level 7 graduate diploma, and a bachelor's completed in New Zealand or overseas, also qualify. | Not stated on the official page | Yes. The official page says it can lead to a resident visa. | From NZD $1,670 | immigration.govt.nz Checked 16 November 2026 |
| United States Optional Practical Training (OPT) for F-1 students | Up to 12 months (time used before graduation is deducted from post-completion OPT) | F-1 students at a SEVP-certified school; pre-completion OPT needs one full academic year of full-time enrolment. The job must be directly related to your major. | Not stated on the official page | Not stated on the official page | Not stated on the official page | uscis.gov Checked 16 November 2026 |
| United States STEM OPT extension | 24 months on top of post-completion OPT | Holders of a qualifying STEM degree who received post-completion OPT based on that degree and work for an employer enrolled in and using E-Verify. | Not stated on the official page | Not stated on the official page | Not stated on the official page | uscis.gov Checked 16 November 2026 |
| Ireland Third Level Graduate Programme (Stamp 1G) | 12 months after a level 8 award; up to 24 months after a level 9 award or above (12 months, renewable for 12 more), within the overall limit on student permission | Non-EEA graduates with a level 8 or level 9 award from a recognised Irish awarding body, holding Stamp 2 student permission, who apply within 6 months of being told they achieved the award. | Not stated on the official page | Not stated. The programme is for seeking graduate work and applying for a general or critical skills employment permit or a research hosting agreement. | €300 registration fee per person | irishimmigration.ie Checked 16 November 2026 |
| Germany Residence permit to look for work after graduating (Section 20, Residence Act) | Up to 18 months | Foreign nationals who successfully complete a degree in Germany while on a study residence permit (Section 16b or 16c) and can support themselves. | Not stated on the official page | Not stated on the official page | Not stated on the official page | gesetze-im-internet.de Checked 16 November 2026 |
Dated, newest first
Rule changes we track
| Effective | Country | Change | Source |
|---|---|---|---|
| 1 January 2027 | UK | Graduate visa length falls from 2 years to 18 months for applications made on or after 1 January 2027. PhD graduates still get 3 years. | gov.uk |
| 23 November 2026 | New Zealand | Post Study Work Visa extended to a full-time New Zealand level 7 graduate diploma and to a bachelor's degree completed in New Zealand or overseas. | immigration.govt.nz |
| 13 November 2026 | Australia | New rules on which family members a subclass 485 applicant can include. Eligibility for the main applicant is unchanged. | immi.homeaffairs.gov.au |
| 7 August 2025 | Australia | New subclass 485 English score table for tests taken on or after 7 August 2025 (PTE Academic 55 overall; CELPIP General, LANGUAGECERT Academic and MET added). | immi.homeaffairs.gov.au |
| 1 November 2024 | Canada | PGWP applicants must show CLB 7 (university degree) or CLB 5 (other programs); non-degree programs need an eligible field of study for study permits applied for from this date. | canada.ca |
| 15 February 2024 | Canada | Graduates of an eligible master's program of at least 8 months can get a 3-year PGWP even if the program was under 2 years. | canada.ca |
How the table was made
Methodology and caveats
We read each route's official page on the date shown: gov.uk for the UK, canada.ca for Canada, immi.homeaffairs.gov.au for Australia, immigration.govt.nz for New Zealand, uscis.gov for the US, irishimmigration.ie for Ireland and the Residence Act on gesetze-im-internet.de for Germany. Each row links the page its facts came from.
We copy what the page says and nothing else. "Not stated on the official page" means the government page we read does not give that fact; it does not mean the answer is no. Australia's pages load the visa price from a separate pricing tool, and the US OPT page sends you to the USCIS fee schedule, so we leave those fees blank rather than quote another site.
Rules change, sometimes with little notice, and the version that binds you is the one on the official page on the day you apply. Open the source link before you choose a course or a country. This page is general information, not immigration advice.
We re-check every row monthly and log real rule changes above with their effective date. Refusal rates for the student visa itself are on our student visa refusal rates page.
Free to quote with credit
Cite this data
You may quote these rows or the CSV with credit to BandLadder and a link to this page, under our content use policy.
BandLadder (2026). Post-study work visas for international students: UK, Canada, Australia, New Zealand, US, Ireland and Germany. Last checked 16 November 2026. Retrieved from https://bandladder.com/post-study-work-visas
BandLadder. (2026). Post-study work visas for international students: UK, Canada, Australia, New Zealand, US, Ireland and Germany [Data set]. https://bandladder.com/post-study-work-visas
@misc{bandladder_post_study_work_2026,
author = {{BandLadder}},
title = {Post-study work visas for international students: UK, Canada, Australia, New Zealand, US, Ireland and Germany},
year = {2026},
howpublished = {\url{https://bandladder.com/post-study-work-visas}},
note = {Last checked 2026-11-16}
}Before you apply
Related data and tools
© 2026 BandLadder. Written and checked by the BandLadder team. You may quote or cite this page with credit to BandLadder and a link to it; republishing it in full needs our written permission. Content use policy