Data and methodology byAli ZaidiBuilds BandLadder's AI scoring and data
Last checked: 15 November 2026 · Next check: monthly (due 15 December 2026)
One line each, ready to quote
The answer by country
- Canada: Canada's Express Entry needs CLB 7 for Federal Skilled Worker (IELTS General Training 6.0 in each skill, CELPIP-General 7, or PTE Core 60 to 69 by skill); IRCC does not accept TOEFL or IELTS Academic for Express Entry, the post-graduation work permit or citizenship, and sets no English minimum for a study permit.
- UK: The UK requires B2 (IELTS for UKVI 5.5 or PTE Academic UKVI 59 in each skill) for Skilled Worker and Health and Care Worker visas since 8 January 2026 and for degree-level Student visas, B1 for settlement and citizenship, and nothing for the Graduate visa; TOEFL and CELPIP are not approved SELTs.
- Australia: Australia's skilled visas (189, 190, 491 and 186) need Competent English, which is IELTS 6 in each skill or, for tests from 7 August 2025, PTE Academic 47 to 54 by skill; a Student visa needs IELTS 6.0 overall and Partner visas list no English test.
- New Zealand: New Zealand's Skilled Migrant Category needs IELTS 6.5, PTE Academic 58 or TOEFL iBT 79 overall for the principal applicant, the Accredited Employer Work Visa needs IELTS 4 for skill level 3 to 5 jobs, and INZ sets no test score for a Fee Paying Student Visa.
Source: BandLadder, https://bandladder.com/visa-english-requirements, from the government pages linked in each row.
29 visas · filter by country or type
Every visa
29 of 29 visas · scroll sideways for every test
| Level | IELTS | PTE | TOEFL iBT | CELPIP | Source | |||
|---|---|---|---|---|---|---|---|---|
| Canada | Express Entry: Federal Skilled WorkerBelow CLB 7 in any ability is not eligible. Scores are the lowest score in IRCC's CLB 7 band.PTE Core for Federal Skilled WorkerPTE Core Score for Express Entry | Permanent residence | CLB 7 in all 4 abilities | General Training only: 6.0 in each of listening, reading, writing, speaking | PTE Core: speaking 68, listening 60, reading 60, writing 69 | Not accepted (IRCC lists CELPIP-General, IELTS General Training and PTE Core only) | CELPIP-General: 7 in each skill | canada.caChecked 2026-11-15 |
| Canada | Express Entry: Canadian Experience Class (TEER 0 or 1 job)The level depends on the NOC TEER category of your Canadian work experience.PTE Core for Canadian Experience Class | Permanent residence | CLB 7 in all 4 abilities | General Training only: 6.0 in each skill | PTE Core: speaking 68, listening 60, reading 60, writing 69 | Not accepted (IRCC lists CELPIP-General, IELTS General Training and PTE Core only) | CELPIP-General: 7 in each skill | canada.caChecked 2026-11-15 |
| Canada | Express Entry: Canadian Experience Class (TEER 2 or 3 job)The level depends on the NOC TEER category of your Canadian work experience.PTE Core for Canadian Experience Class | Permanent residence | CLB 5 in all 4 abilities | General Training only: speaking 5.0, listening 5.0, reading 4.0, writing 5.0 | PTE Core: speaking 51, listening 39, reading 42, writing 51 | Not accepted (IRCC lists CELPIP-General, IELTS General Training and PTE Core only) | CELPIP-General: 5 in each skill | canada.caChecked 2026-11-15 |
| Canada | Express Entry: Federal Skilled TradesThe only Express Entry program with different levels for different abilities.PTE Core for Federal Skilled Trades | Permanent residence | CLB 5 speaking and listening, CLB 4 reading and writing | General Training only: speaking 5.0, listening 5.0, reading 3.5, writing 4.0 | PTE Core: speaking 51, listening 39, reading 33, writing 41 | Not accepted (IRCC lists CELPIP-General, IELTS General Training and PTE Core only) | CELPIP-General: speaking 5, listening 5, reading 4, writing 4 | canada.caChecked 2026-11-15 |
| Canada | Post-graduation work permit (bachelor's, master's or doctoral degree)Applies to PGWP applications submitted on or after 1 November 2024.PTE Core Score for a PGWP | Work | CLB 7 in all 4 abilities | General Training only: 6.0 in each skill | PTE Core: speaking 68, listening 60, reading 60, writing 69 | Not accepted (IRCC lists CELPIP-General, IELTS General Training and PTE Core only) | CELPIP-General: 7 in each skill | canada.caChecked 2026-11-15 |
| Canada | Post-graduation work permit (college or other non-university program)Applies to PGWP applications submitted on or after 1 November 2024. Graduates of PGWP-eligible flight schools have no language requirement.PTE Core Score for a PGWP | Work | CLB 5 in all 4 abilities | General Training only: speaking 5.0, listening 5.0, reading 4.0, writing 5.0 | PTE Core: speaking 51, listening 39, reading 42, writing 51 | Not accepted (IRCC lists CELPIP-General, IELTS General Training and PTE Core only) | CELPIP-General: 5 in each skill | canada.caChecked 2026-11-15 |
| Canada | Study permitIRCC's document list (letter of acceptance, identity, proof of funds, PAL/TAL) includes no language test. Your school sets its own English entry score. | Study | No IRCC English minimum | No test required | No test required | No test required | No test required | canada.caChecked 2026-11-15 |
| Canada | Canadian citizenship (ages 18 to 54)A diploma, transcript or certificate from a program taught in English or French also counts. IELTS Academic is not accepted. | Citizenship | CLB 4 speaking and listening | General Training only: listening 4.5, speaking 4.0 | PTE Core: listening 28, speaking 42 | Not accepted (IRCC lists CELPIP-General, IELTS General Training and PTE Core only) | CELPIP-General: 4 in listening and speaking | canada.caChecked 2026-11-15 |
| UK | Student visa (degree level or above)A higher education provider can assess your English itself, but the test it uses must still be equivalent to B2. SELT scores are from the Home Office approved SELT list.IELTS for UK Student VisaCan a UK University Waive IELTS for a Student Visa? Yes, at B2 | Study | B2 (CEFR) | IELTS for UKVI (SELT): 5.5 in each skill. Your university may assess B2 its own way instead | PTE Academic UKVI (SELT): 59 in each skill. Your university may assess B2 its own way instead | Not an approved SELT; a university may still accept it under its own B2 assessment | Not an approved SELT | gov.ukChecked 2026-11-15 |
| UK | Student visa (below degree level)A SELT is needed if you have no qualification that already proves your English. SELT scores are from the Home Office approved SELT list.IELTS for UK Student Visa | Study | B1 (CEFR) | IELTS for UKVI: 4.0 in each skill | PTE Academic UKVI: 43 in each skill | Not accepted (not an approved SELT) | Not accepted (not an approved SELT) | gov.ukChecked 2026-11-15 |
| UK | Skilled Worker visa (new applicants and switchers)Raised from B1 to B2. Switching from a Health and Care Worker visa needs no new proof. SELT scores are from the Home Office approved SELT list.IELTS for UK Skilled Worker Visa | Work | B2 (CEFR) | IELTS for UKVI: 5.5 in each skill | PTE Academic UKVI: 59 in each skill | Not accepted (not an approved SELT) | Not accepted (not an approved SELT) | gov.ukChecked 2026-11-15 |
| UK | Skilled Worker visa (held before 8 January 2026, extending or updating)Holders who already proved English may not need to prove it again.IELTS for UK Skilled Worker Visa | Work | B1 (CEFR) | IELTS for UKVI: 4.0 in each skill | PTE Academic UKVI: 43 in each skill | Not accepted (not an approved SELT) | Not accepted (not an approved SELT) | gov.ukChecked 2026-11-15 |
| UK | Health and Care Worker visaDoctors, dentists, nurses and midwives who passed an English assessment accepted by their regulator do not need to prove it again.Health and Care Worker Visa English | Work | B2 (CEFR); B1 if you held the visa before 8 January 2026 and are extending | IELTS for UKVI: 5.5 in each skill (B2) | PTE Academic UKVI: 59 in each skill (B2) | Not accepted (not an approved SELT) | Not accepted (not an approved SELT) | gov.ukChecked 2026-11-15 |
| UK | Graduate visaEligibility covers your location, current Student visa, an eligible course and your provider reporting that you completed it.UK Graduate Visa | Work | No English requirement | No test required | No test required | No test required | No test required | gov.ukChecked 2026-11-15 |
| UK | Family visa, partner (first application)A degree taught in English also counts. Exemptions include over-65s and nationals of listed majority English-speaking countries. SELT grades are from the Home Office approved SELT list.IELTS for UK Spouse & Family Visa | Family | A1 (CEFR) speaking and listening | IELTS Life Skills A1: pass | PTE Home A1: pass | Not accepted (not an approved SELT) | Not accepted (not an approved SELT) | gov.ukChecked 2026-11-15 |
| UK | Family visa, partner (extension after 2.5 years)Needed if you passed A1 first. A result at A2 or higher from your first application can be reused if the certificate has not been withdrawn.IELTS for UK Spouse & Family Visa | Family | A2 (CEFR) speaking and listening | IELTS Life Skills A2: pass | PTE Home A2: pass | Not accepted (not an approved SELT) | Not accepted (not an approved SELT) | gov.ukChecked 2026-11-15 |
| UK | Settlement (indefinite leave to remain) and British citizenshipApplies from age 18. A degree taught or researched in English also counts. Test grades are from the Home Office approved SELT list. | Citizenship | B1 (CEFR) or higher | IELTS Life Skills B1: pass, or IELTS for UKVI 4.0 in each skill | PTE Home B1: pass, or PTE Academic UKVI 43 in each skill | Not accepted (not an approved SELT) | Not accepted (not an approved SELT) | gov.ukChecked 2026-11-15 |
| Australia | Student visa (subclass 500)Whether you must send a score depends on your evidence level; check the Document Checklist tool. Exemptions include UK, US, Canadian, NZ and Irish passport holders and postgraduate research students.IELTS and PTE Score for the 500 Student Visa | Study | Set per test by Home Affairs (overall score) | Academic or General Training: 6.0 overall (5.5 with 10+ weeks of ELICOS, 5.0 with 20+ weeks) | PTE Academic: 47 overall (39 with 10+ weeks of ELICOS, 31 with 20+ weeks) | TOEFL iBT: 67 overall (51 with 10+ weeks of ELICOS, 37 with 20+ weeks) | CELPIP General: 7 (6 with 10+ weeks of ELICOS, 5 with 20+ weeks) | immi.homeaffairs.gov.auChecked 2026-11-15 |
| Australia | Skilled Independent 189, Skilled Nominated 190, Skilled Work Regional 491Needed at the time of invitation. Scores are for tests taken on or after 7 August 2025; IELTS was also 6 in each skill before that date.IELTS, PTE, CELPIP for 189/190/491 | Permanent residence | Competent English | Academic or General Training: 6 in each skill | PTE Academic: listening 47, reading 48, writing 51, speaking 54 | TOEFL iBT: listening 16, reading 16, writing 19, speaking 19 | CELPIP General: 7 in each skill | immi.homeaffairs.gov.auChecked 2026-11-15 |
| Australia | Skills in Demand 482 (Core Skills and Specialist Skills streams)For tests taken on or after 13 September 2025, within 3 years before applying. The Labour Agreement stream sets English in the agreement itself.482 Visa English Requirements | Work | Set per test by Home Affairs | Academic or General Training: 5.0 in each skill | PTE Academic: listening 33, reading 36, writing 29, speaking 24 | TOEFL iBT: listening 8, reading 8, writing 9, speaking 14 | CELPIP General: 5 in each skill | immi.homeaffairs.gov.auChecked 2026-11-15 |
| Australia | Employer Nomination Scheme 186 (Direct Entry and Temporary Residence Transition)Both streams require Competent English; scores are from the Home Affairs Competent English table for tests taken on or after 7 August 2025.IELTS and PTE Score for the 186 Visa | Permanent residence | Competent English | Academic or General Training: 6 in each skill | PTE Academic: listening 47, reading 48, writing 51, speaking 54 | TOEFL iBT: listening 16, reading 16, writing 19, speaking 19 | CELPIP General: 7 in each skill | immi.homeaffairs.gov.auChecked 2026-11-15 |
| Australia | Temporary Graduate 485 (Post-Higher Education and Post-Vocational streams)Test taken in the 12 months before applying, on or after 7 August 2025. Lower scores apply to British National (Overseas) and Hong Kong passport holders.IELTS and PTE Score for the 485 Visa | Work | Set per test by Home Affairs (overall and each skill) | Academic or General Training: 6.5 overall, 5.5 in each skill | PTE Academic: 55 overall; listening 40, reading 42, writing 41, speaking 39 | TOEFL iBT: 81 overall; listening 12, reading 12, writing 14, speaking 17 | CELPIP General: 8 overall, 6 in each skill | immi.homeaffairs.gov.auChecked 2026-11-15 |
| Australia | Partner visa (subclass 820 and 801)The visa page lists no English test. Holders can attend free classes through the Adult Migrant English Program if eligible.IELTS for Australia Partner Visa | Family | No English requirement listed | No test required | No test required | No test required | No test required | immi.homeaffairs.gov.auChecked 2026-11-15 |
| Australia | Australian citizenship by conferralNo test score is set. English is shown through the citizenship test, which is conducted in English only. | Citizenship | Basic knowledge of English | Not published | Not published | Not published | Not published | immi.homeaffairs.gov.auChecked 2026-11-15 |
| New Zealand | Skilled Migrant Category and other skilled residence visas (principal applicant)Also covers Straight to Residence and the Work to Residence visas. Results must be under 2 years old; at-home tests are not accepted.IELTS for NZ Skilled Migrant Visa | Permanent residence | Set per test by INZ (overall score) | Academic or General Training: 6.5 overall | PTE Academic: 58 overall | TOEFL iBT: 79 overall | Not accepted | immigration.govt.nzChecked 2026-11-15 |
| New Zealand | Skilled residence visas (partner or dependent child aged 16+)Lower than the principal applicant's level.IELTS for NZ Skilled Migrant Visa | Family | Set per test by INZ (overall score) | Academic or General Training: 5 overall | PTE Academic: 36 overall | TOEFL iBT: 35 overall | Not accepted | immigration.govt.nzChecked 2026-11-15 |
| New Zealand | Accredited Employer Work Visa (skill level 3 to 5 job)Not needed again if you showed English for a previous AEWV. Jobs at skill level 1 or 2 have no English requirement. | Work | Set per test by INZ (overall score) | Academic or General Training: 4 overall | PTE Academic: 29 overall | TOEFL iBT: 31 overall | Not accepted | immigration.govt.nzChecked 2026-11-15 |
| New Zealand | Accredited Employer Work Visa (skill level 1 or 2 job)INZ sets the English test only for skill level 3 to 5 jobs. | Work | No English requirement | No test required | No test required | No test required | No test required | immigration.govt.nzChecked 2026-11-15 |
| New Zealand | Fee Paying Student VisaTest results are not mandatory but can support your application. The offer of place must include the provider's declaration that you have the English to pass the course.IELTS for a New Zealand Student Visa | Study | No INZ minimum; your provider confirms your English | No test required | No test required | No test required | No test required | immigration.govt.nzChecked 2026-11-15 |
Dated, newest first
Rule changes we track
| Effective | Country | Change | Source |
|---|---|---|---|
| 27 October 2026 | New Zealand | INZ strengthened student visa instructions so that English language ability is a key factor in deciding whether a student can meet their visa conditions. | immigration.govt.nz |
| 21 January 2026 | Australia | TOEFL iBT takers must select 'Taking TOEFL for Australia' at registration for the result to be valid for Australian visas. | immi.homeaffairs.gov.au |
| 8 January 2026 | UK | Skilled Worker and Health and Care Worker English rose from B1 to B2 for new applicants and most switchers. People who held the visa before 8 January 2026 still need B1 to extend. | gov.uk |
| 13 September 2025 | Australia | New Skills in Demand (482) score table for tests taken on or after 13 September 2025, adding CELPIP General, LANGUAGECERT Academic and MET; single-skill retakes may now be accepted. | immi.homeaffairs.gov.au |
| 7 August 2025 | Australia | Approved English tests and score tables changed for all visas. CELPIP General, LANGUAGECERT Academic and MET were added, and PTE Academic uses new per-skill scores (Competent English: listening 47, reading 48, writing 51, speaking 54, previously 50 in each). | immi.homeaffairs.gov.au |
| 1 November 2024 | Canada | Post-graduation work permit applicants must show CLB 7 (university degree) or CLB 5 (college or other program) in all four abilities. | canada.ca |
How the table was made
Methodology
No government publishes a cross-country table, so we built one from the four official sources: IRCC on canada.ca, the Home Office on gov.uk, the Department of Home Affairs on homeaffairs.gov.au and Immigration New Zealand on immigration.govt.nz. Each row links the page its numbers came from and the date we read it.
Scores are the government's own. For Canada we use IRCC's test equivalency charts for each Canadian Language Benchmark (CLB) level, taking the lowest score in the band. For the UK we use the Home Office list of approved Secure English Language Tests, which gives the grade for each CEFR level. For Australia we use the Home Affairs tables for each named level (Functional, Vocational, Competent) or the visa page's own table, for tests taken on or after 7 August 2025. For New Zealand we use INZ's tables for each visa.
We never convert one test into another. "Not accepted" means the government does not list that test for the visa; "Not published" means it sets no score for it; "No test required" means the visa itself sets no English test. Exemptions (for example by passport or by a degree taught in English) are in each row's notes.
We re-check every row monthly and log real rule changes above with their effective date. The rules that bind you are the ones on the government page on the day you apply, so open the source link before you book a test.
Free to quote with credit
Cite this data
You may quote these rows or the CSV with credit to BandLadder and a link to this page, under our content use policy.
BandLadder (2026). English-language requirements for visas in Canada, the UK, Australia and New Zealand. Last checked 15 November 2026. Retrieved from https://bandladder.com/visa-english-requirements
BandLadder. (2026). English-language requirements for visas in Canada, the UK, Australia and New Zealand [Data set]. https://bandladder.com/visa-english-requirements
@misc{bandladder_visa_english_2026,
author = {{BandLadder}},
title = {English-language requirements for visas in Canada, the UK, Australia and New Zealand},
year = {2026},
howpublished = {\url{https://bandladder.com/visa-english-requirements}},
note = {Last checked 2026-11-15}
}One visa, in depth
Visa guides
- PTE Core for Federal Skilled Worker
- PTE Core Score for Express Entry
- PTE Core for Canadian Experience Class
- PTE Core for Federal Skilled Trades
- PTE Core Score for a PGWP
- IELTS for UK Student Visa
- Can a UK University Waive IELTS for a Student Visa? Yes, at B2
- IELTS for UK Skilled Worker Visa
- Health and Care Worker Visa English
- UK Graduate Visa
- IELTS for UK Spouse & Family Visa
- IELTS and PTE Score for the 500 Student Visa
- IELTS, PTE, CELPIP for 189/190/491
- 482 Visa English Requirements
- IELTS and PTE Score for the 186 Visa
- IELTS and PTE Score for the 485 Visa
- IELTS for Australia Partner Visa
- IELTS for NZ Skilled Migrant Visa
- IELTS for a New Zealand Student Visa
Convert and practise
Tools for the scores above
© 2026 BandLadder. Written and checked by the BandLadder team. You may quote or cite this page with credit to BandLadder and a link to it; republishing it in full needs our written permission. Content use policy