Data and methodology byAli ZaidiBuilds BandLadder's AI scoring and data
Last checked: 23 November 2026 · Next check: monthly (due 23 December 2026)
One line each, ready to quote
Key findings
- Seven official English test price changes were logged between October and November 2026: five rises, one cut and one announced revision (BandLadder, 2026).
- CELPIP-General in Canada rises from CAD 299 to CAD 306 (2.3%) on sessions dated from January 2027; CELPIP-General LS from CAD 199 to CAD 206.
- IDP India will revise the IELTS fee from 1 January 2027 but has not published the new amount; bookings made by 31 December 2026 keep INR 19,000.
- In the UK, IELTS for UKVI rose from GBP 257 to GBP 270 (5.1%), while Pearson cut PTE Home from GBP 170 to GBP 160 (-5.9%).
- ETS's TOEFL iBT fee list for 212 locations has not changed since 1 October 2026.
Source: BandLadder, https://bandladder.com/english-test-price-changes, from the official pages linked in each entry.
7 changes · newest first
Every change
| Test and country | Change | Before | After | When | What to do | Source |
|---|---|---|---|---|---|---|
| CELPIP-General Canada · Paragon (CELPIP) | Rise +2.3% | CAD 299 read 14 October 2026 | CAD 306 read 22 November 2026 | 1 January 2027 Upcoming On sessions dated from January 2027; the same centres showed CAD 299 for December 2026 sessions | The price belongs to the session, so pick a 2026 test date to pay CAD 299. A few centres, such as Thunder Bay, already showed CAD 306 for December dates. | celpip.ca |
| CELPIP-General LS Canada · Paragon (CELPIP) | Rise +3.5% | CAD 199 read 14 October 2026 | CAD 206 read 22 November 2026 | 1 January 2027 Upcoming On sessions dated from January 2027 | The listening and speaking test for citizenship. Book a 2026 session date for the lower price. | celpip.ca |
| IELTS (all tests) India · IDP IELTS India | Announced | INR 19,000 (Academic or General Training) | Not yet published read 21 November 2026 | 1 January 2027 Upcoming | IDP says bookings made by 31 December 2026 keep the current fee, even for test dates in 2027. | ieltsidpindia.com |
| IELTS for UKVI United Kingdom · British Council | Rise +5.1% | GBP 257 read 10 October 2026 | GBP 270 read 21 November 2026 | Date not published Between our reads of 10 October and 21 November 2026 | Now GBP 40 more than PTE Academic UKVI (GBP 230), which is also a SELT for UK visas. One Glasgow page still showed GBP 257, so confirm at checkout. | ielts.org |
| IELTS Life Skills A1, A2, B1 United Kingdom · British Council | Rise +1.6% | GBP 182 read 10 October 2026 | GBP 185 read 21 November 2026 | Date not published Between our reads of 10 October and 21 November 2026 | PTE Home A1, A2 or B1 covers the same UK family and settlement routes for GBP 160. | ielts.org |
| PTE Home A1, A2, B1 United Kingdom · Pearson | Cut -5.9% | GBP 170 read 10 October 2026 | GBP 160 read 21 November 2026 | Date not published Between our reads of 10 October and 21 November 2026 | Now GBP 25 cheaper than IELTS Life Skills. PTE Academic, Academic UKVI and Core stayed at GBP 230. | pearsonpte.com |
| IELTS Academic or General Training Australia · IDP IELTS Australia | Rise +3.1% | AUD 490 | AUD 505 read 4 November 2026 | Date not published Logged on 4 November 2026; IDP's page gives the 2026 fee as AUD 505 at most centres | IDP says most Australian centres charge AUD 505, with no separate registration fee; some regional centres can be higher. | ielts.com.au |
Re-read and unchanged
Checked, no change
| Test | Where | Fee | Checked | Note |
|---|---|---|---|---|
| TOEFL iBT | All 212 ETS locations | US$164 (India) to US$475 (Switzerland), median US$255 | 21 November 2026 | ETS's fees-by-location list was last modified on 1 October 2026. ets.org |
| CELPIP-General | India | INR 15,500 | 22 November 2026 | Same on sessions dated up to March 2027. celpip.ca |
| PTE Academic, UKVI, Core | United Kingdom | GBP 230 | 21 November 2026 | Only PTE Home changed (see above). pearsonpte.com |
| PTE Academic, UKVI, Core | Canada | CAD 360 (PTE Home CAD 305) | 21 November 2026 | Pearson lists 32 centres in Canada. pearsonpte.com |
| PTE Academic, UKVI, Core | Nepal | USD 248.60 | 21 November 2026 | PTE Home USD 209.00 to 209.05. pearsonpte.com |
| IELTS | 31 other countries | No 2027 change announced | 21 November 2026 | IDP pages in 30 countries and British Council pages in 10 showed no announced 2027 revision; the list and sources are in our guide. Sources |
How the log is made
How we track prices
We read each provider's own price source and record the fee with the date: ielts.org centre pages and IDP country pages for IELTS, Pearson's fee finder for PTE, ETS's fees-by-location list for TOEFL, and the CELPIP test date finder, which shows a price on every session. A change is logged only when a later read of the same official page shows a different fee, or when the provider announces one.
Most providers do not publish the date a fee changed. When they do, we show it; when they do not, we say the change happened between our two reads. For CELPIP, prices are set per session, so the effective date is the first session date that showed the new price at the same centres.
Caveats: this covers the tests and countries we track, not every fee in the world; centre-level differences (one UK venue charging GBP 229 instead of GBP 260, for example) are in the country guides, not here. The fee that binds you is the one on the payment page when you book. We re-check monthly.
Free to quote with credit
Cite this data
You may quote these entries or the CSV with credit to BandLadder and a link to this page, under our content use policy.
BandLadder (2026). English test price changes: IELTS, PTE, TOEFL and CELPIP fee rises, cuts and announced revisions by country. Last checked 23 November 2026. Retrieved from https://bandladder.com/english-test-price-changes
BandLadder. (2026). English test price changes: IELTS, PTE, TOEFL and CELPIP fee rises, cuts and announced revisions by country [Data set]. https://bandladder.com/english-test-price-changes
Fees by country, in depth
Guides
- CELPIP Exam Fee 2026 by Country
- CELPIP Test Centres in Canada
- CELPIP for Canadian Citizenship
- Is the IELTS Fee Increasing in 2027? India Changes 1 January
- IELTS Exam Fee in India 2026
- IELTS Exam Fee in the UK 2026
- PTE vs IELTS for a UK Visa
- IELTS Life Skills A1, A2, B1
- PTE Exam Fee in the UK 2026
- PTE Home A1, A2, B1
- IELTS Fee in Australia 2026
Related data
More open data
© 2026 BandLadder. Written and checked by the BandLadder team. You may quote or cite this page with credit to BandLadder and a link to it; republishing it in full needs our written permission. Content use policy