India on the exempt list: 13 universities
These universities name India among countries whose citizens or graduates need no English test for graduate admission. Departments can still ask for scores.
How we counted: each figure comes from our own guide to that university, which restates its admissions pages (read 4 to 10 October 2026). We took the lowest graduate IELTS overall each guide's tables give; where a table could not be read cleanly the university is left out of the count rather than guessed. The waiver classification was done by hand from each guide's India answer. The full list, with a CSV, is on our IELTS university requirements data. A course page can ask for more than the university minimum, so check yours before you book.
| University | What our guide says | Graduate IELTS if you test |
|---|---|---|
| CU Boulder | India on the qualifying list, except Engineering Management | 6.5 |
| Cornell | English as first language plus citizenship of a country where English is official; Cornell names India | 7.0 |
| Fordham | GSAS lists a degree from a university in India; Gabelli does not | 6.5 |
| SIU Carbondale | India on the exempt list; GPA conditions and a request by the program | 6.5 |
| Temple University | An undergraduate degree completed in India waives testing | 6.5 |
| UNC Chapel Hill | India on the Graduate School list; no extra documents | – |
| UT Arlington | Graduates of schools or universities in India need no test | 6.5 |
| UT Austin | India on the qualifying-country list | 6.5 |
| UT Dallas | India on the English-speaking country list | 6.5 |
| University of Arizona | Country table marks India 'No' for an English test | 7.0 |
| University of Tennessee | India on the Graduate School list (not undergraduate) | 6.5 |
| WashU | India on the list (citizenship, or a degree there within five years); case by case | 6.5 |
| West Virginia University | India on the qualifying-country list | 6.5 |
English-medium degree route: 59 universities
Here India is usually not on the country list, but a degree taught in English can replace the test, for some or all programs. The proof varies: a registrar or Controller of Examinations letter, a transcript notation, or a listing in the World Higher Education Database (WHED) showing English as the sole language. The University of California campuses accept only the WHED listing, not letters.
| University | Route | Graduate IELTS if you test |
|---|---|---|
| American University | CAS automatic waiver; not the Kogod MBA | 7.0 |
| Auburn | Case by case on medium of instruction | 6.5 |
| Ball State | Discretionary waiver | 6.5 |
| Baylor | English the only language of instruction; request by email | 6.5 |
| Boston University | Engineering and MET: English-medium degree; Arts & Sciences: two years | 7.0 |
| Brandeis | Three full-time years taught only in English | – |
| Brown University | Registrar or Dean letter confirming English instruction | 7.0 |
| Cal State Northridge | English the principal language of instruction | 6.5 |
| Case Western | Transcript or university letter (two programs excluded) | 6.5 |
| Clemson University | Only if WHED lists English as the sole language | 6.5 |
| Dartmouth | Guarini programs; not Thayer | – |
| Drexel | Computing and Informatics; Engineering may waive with a letter | 6.5 |
| Emory University | MS Computer Science and Goizueta; not Rollins | – |
| Florida Atlantic University | 60+ credits or a degree taught fully in English | 6.0 |
| GWU | General waiver for English-only instruction; not SEAS's list | 6.0 |
| Georgia State | English the sole language of instruction | 6.0 |
| Georgia Tech | Medium of Instruction certificate or transcript notation | 7.0 |
| Hofstra University | Degree from an English-medium institution | 6.5 |
| Illinois Tech | Degree from a NAAC 'A' institution with 60%+ in undergraduate English | 6.5 |
| Indiana University | Kelley MS in Information Systems only | 6.5 |
| Johns Hopkins | Engineering: language-of-instruction waiver with documents | 7.0 |
| Kennesaw State | Case by case after two years of English-medium study, 3.0 GPA | 6.5 |
| Lamar University | 48 credits taught in English | 6.0 |
| Nebraska–Lincoln | English the official language of instruction; confirm first | 6.5 |
| Northwestern | Program discretion for a degree taught primarily in English | 7.0 |
| Rice | Only named Indian institutions (e.g. IISc, BITS, Anna University) | 7.0 |
| San Diego State | English the principal language, verified by transcript | 6.5 |
| Seattle University | Confirmation letter plus three undergraduate or two graduate years | 6.0 |
| Stevens Institute of Technology | English-medium degree letter, then the ECPE test on arrival | 6.0 |
| Stony Brook | Institution where primary instruction was in English | 6.5 |
| TCU | Neeley and Master of Liberal Arts; India named | 6.5 |
| Tufts | Arts, Sciences and Engineering programs | 6.5 |
| Tulane | School of Public Health, with a WES evaluation | 6.5 |
| UC Davis | Only if WHED lists English as the sole language | 7.0 |
| UC Irvine | Only if WHED lists English as the sole language | 7.0 |
| UC Riverside | English-only institution confirmed through WHED | 7.0 |
| UC San Diego | Only if WHED lists your university as English-only | 7.0 |
| UC Santa Barbara | Only if WHED lists English as the sole language | 7.0 |
| UC Santa Cruz | Four-year English-medium bachelor's; waiver after an offer | 7.0 |
| UCF | English the only official language of instruction | 6.5 |
| UConn | From Spring 2027, with a Registrar or Controller of Exams letter | 6.5 |
| UNLV | Proof the degree was taught primarily in English | 6.5 |
| UW-Milwaukee | English-only institution, graduated within two years | 6.0 |
| UW–Madison | If the degree-granting university (not the college) teaches only in English | 6.5 |
| University of Akron | University certifies English for all instruction | 6.5 |
| University of Cincinnati | Request after applying, with proof all programs are in English | 6.5 |
| University of Florida | Department discretion for English-only instruction | 6.5 |
| University of Kansas | University that conducts all instruction in English | 6.5 |
| University of Kentucky | Registrar confirms English was the sole language | 6.5 |
| University of Maine | Graduate School FAQ; not the MBA | 6.5 |
| University of Miami | Transcript statement, NACES evaluation or registrar's letter | 6.5 |
| University of New Hampshire | Request with documents; department decides | 6.5 |
| University of Rochester | Simon Business School: three years taught in English | – |
| University of Tulsa | Petition to the Graduate Dean (discretionary) | 6.5 |
| University of Virginia | Arts and Sciences, Engineering, Data Science | 6.5 |
| Vanderbilt | Registrar or Controller of Examinations letter, or mark sheets | 7.0 |
| Villanova | College of Engineering master's, with a letter | 6.5 |
| Virginia Tech | Accredited English-medium bachelor's shown on the transcript | 6.5 |
| Washington State | Letter or transcript showing English instruction | 6.5 |
Know your target? Check where you stand
Take a free AI-scored IELTS mock and see your score per skill before you book the real test. Free account, no card.
Take a free scored IELTS mock →Practise before you book: free IELTS mock test, IELTS reading practice, IELTS listening practice and IELTS speaking predictions.
Everyone else: book a test
The remaining 134 universities in our data either say India is not on their exempt list with no English-medium route (Ohio State, Penn State, Maryland, Minnesota, Michigan State, Iowa State, Texas A&M and many more), say medium-of-instruction letters are not accepted (Kent State, San Jose State, Oregon, CU Denver), or say nothing for India. Open the guide for your university before assuming a waiver.
If you do need a test, most graduate schools ask IELTS 6.5 (US universities accepting IELTS 6.0) and many accept PTE (US PTE list). A waiver can also lose you a teaching assistantship: several universities set a separate spoken-English test for TAs.
Frequently asked questions
Which US universities waive IELTS for Indian students?+
13 in our data list India as exempt, including UT Austin, UT Dallas, UT Arlington, Arizona, Temple, CU Boulder, WashU, UNC Chapel Hill and West Virginia.
Is a medium of instruction (MOI) letter accepted in the US?+
At some universities. 59 in our data accept an English-medium degree route, often with a registrar letter; others, such as Kent State and San Jose State, say they do not accept MOI letters.
Does UC San Diego or UC Davis accept an MOI letter?+
No. They accept the waiver only if WHED lists your university with English as the sole language of instruction; letters are not accepted.
Should I take IELTS anyway?+
Often yes. Waivers are case by case at many schools, and a score keeps scholarships and assistantships open. Most graduate schools ask 6.5.
Keep reading
Related
- US universities accepting IELTS 6.0
- US universities accepting PTE for an MS
- US master's with a 3-year Indian degree
- IELTS for the USA
- IELTS university requirements data
- All 970 guides
Verified against the linked official sources on 10 October 2026. Rules change: confirm on the official page before you book or apply.
© 2026 BandLadder. Written and checked by the BandLadder team. You may quote or cite this page with credit to BandLadder and a link to it; republishing it in full needs our written permission. Content use policy