134 universities · highest minimum you meet first
Universities in the USA accepting IELTS 6.0
| University | IELTS UG | IELTS PG | Min per skill (UG / PG) | PTE (UG / PG) | Checked |
|---|---|---|---|---|---|
| Arizona State University | 6.0 | 6.5 | see guide | 53 / 60 | |
| Arkansas State | 5.5 | 6.0 | see guide | 43 / 56 | |
| Boise State University | 6.0 | 6.5 | see guide | 50 / – | |
| Bowling Green State | 6.0 | 6.5 | see guide | 48 / 53 | |
| Cal Poly Pomona | 6.0 | 6.5 | see guide | – / – | |
| Cal State East Bay | 6.0 | 6.5 | see guide | 44 / 58 | |
| Cal State LA | 5.5 | 6.0 | see guide | 44 / 53 | |
| Cal State Long Beach | 6.0 | 6.5 | see guide | 43 / 58 | |
| Campbellsville University | 5.0 | 6.0 | see guide | 52 / 53 | |
| City College of New York | 6.0 | 6.5 | see guide | 44 / 53 | |
| Cleveland State | 6.0 | 6.0 | 5.0 / 5.0 | – / 50 | |
| Colorado State | 6.0 | 6.5 | see guide | – / 62 | |
| CSUSB | 5.5 | 6.0 | see guide | 43 / 53 | |
| Duquesne University | 6.0 | 6.5 | see guide | 48 / – | |
| East Carolina University | 6.0 | 6.5 | see guide | – / – | |
| East Texas A&M | 6.0 | 6.0 | see guide | 53 / 53 | |
| Eastern Illinois | 6.0 | 6.5 | see guide | – / – | |
| Eastern Michigan | 6.0 | 6.5 | see guide | 50 / 70 | |
| Fairleigh Dickinson | – | 6.0 | see guide | – / 53 | |
| Florida Atlantic University | 6.5 | 6.0 | see guide | 55 / – | |
| Fresno State | 6.0 | 6.5 | 5.5 / – | 45 / 53 | |
| Georgia Southern | 6.0 | 6.0 | see guide | – / – | |
| Georgia State | 6.0 | 6.0 | see guide | 53 / – | |
| Georgia Tech | 6.0 | 7.0 | see guide | 53 / – | |
| Governors State | 6.0 | 6.0 | see guide | 51 / 53 | |
| GWU | 6.5 | 6.0 | see guide | 61 / 53 | |
| Hunter College | 6.0 | 6.5 | see guide | 53 / 58 | |
| Indiana State | 6.0 | 6.5 | see guide | 45 / 53 | |
| Iowa State | 6.0 | 6.5 | 5.5 / – | 48 / 53 | |
| Kean University | 6.0 | 6.0 | see guide | – / – | |
| Kennesaw State | 6.0 | 6.5 | see guide | 58 / – | |
| Kent State University | 6.0 | 6.0 | see guide | 48 / 48 | |
| Lamar University | 6.0 | 6.0 | see guide | 59 / 59 | |
| Lawrence Tech | 5.5 | 6.0 | see guide | 50 / 60 | |
| Lewis University | 6.5 | 6.0 | see guide | 52 / 52 | |
| LIU | 6.0 | 6.0 | see guide | 50 / 50 | |
| Mississippi State | 6.0 | 7.0 | see guide | – / – | |
| Missouri State | 5.5 | 6.0 | see guide | – / – | |
| Montana State | 6.0 | 6.5 | see guide | 51 / – | |
| Montclair State | 6.0 | 6.5 | see guide | 48 / 53 | |
| MTSU | 5.5 | 6.0 | see guide | 59 / 70 | |
| Murray State | 6.0 | 6.0 | see guide | 51 / 51 | |
| NDSU | 6.0 | 6.0 | see guide | 50 / 50 | |
| New Mexico State | 6.0 | 6.0 | see guide | – / – | |
| NJIT | 6.0 | 6.5 | – / 6.0 | 53 / 57 | |
| Northern Arizona University | 6.0 | 6.5 | see guide | 56 / – | |
| Northern Illinois University | 6.0 | 6.5 | see guide | 48 / 53 | |
| Northwest Missouri State | 5.5 | 6.0 | see guide | 44 / 53 | |
| Nova Southeastern | 6.0 | 6.0 | see guide | 54 / 54 | |
| NYIT | 6.0 | 6.0 | see guide | 53 / 53 | |
| Ohio University | 6.0 | 6.0 | 5.5 / 6.0 | 48 / – | |
| Ole Miss | 6.0 | 6.0 | see guide | 53 / 53 | |
| Oregon State | 6.0 | 6.0 | see guide | 48 / – | |
| Portland State | 6.0 | 6.5 | see guide | 53 / 60 | |
| Prairie View A&M | 6.5 | 6.0 | see guide | – / – | |
| Rowan University | 6.0 | 6.0 | see guide | 50 / 50 | |
| Sacramento State | 6.0 | 6.5 | see guide | 50 / 65 | |
| Sam Houston State | 6.0 | 6.5 | see guide | – / – | |
| San José State University | 6.0 | 6.5 | see guide | 44 / 53 | |
| Seattle University | 6.0 | 6.0 | see guide | 48 / 48 | |
| Seton Hall | 6.0 | 6.0 | see guide | – / – | |
| SF State | 6.0 | 6.5 | see guide | – / 59 | |
| SIU Carbondale | 6.0 | 6.5 | see guide | 47 / 64 | |
| SIUE | 6.0 | 6.5 | 5.5 / – | 50 / 53 | |
| Southeast Missouri State | 5.5 | 6.0 | see guide | 45 / 53 | |
| St. John's University | 6.0 | – | see guide | – / – | |
| Stevens Institute of Technology | 6.0 | 6.0 | see guide | 53 / – | |
| SUNY New Paltz | 6.5 | 6.0 | 6.0 / – | 58 / 50 | |
| Tennessee Tech | 5.5 | 6.0 | see guide | 52 / 48 | |
| Texas A&M | 6.0 | 6.0 | see guide | – / – | |
| Texas A&M-Corpus Christi | 6.0 | 6.0 | see guide | 53 / 53 | |
| Texas A&M-Kingsville | 6.0 | 6.0 | see guide | 44 / 53 | |
| Texas Southern | 5.0 | 6.0 | see guide | – / – | |
| Trine University | 6.0 | 6.5 | – / 6.0 | 50 / 58 | |
| Troy University | 5.5 | 6.0 | see guide | 46 / 54 | |
| UA Little Rock | 6.0 | 6.5 | see guide | 44 / – | |
| UAB | 6.0 | 6.5 | 5.5 / – | – / 56 | |
| UAH | 5.5 | 6.0 | 5.5 / 6.0 | 51 / 59 | |
| UHCL | 6.0 | 6.0 | see guide | 53 / 53 | |
| UIS | 6.0 | 6.5 | see guide | 60 / 70 | |
| UM-Flint | 6.0 | 6.5 | see guide | 59 / 56 | |
| UMass Boston | 6.0 | 6.0 | see guide | – / 53 | |
| UMass Dartmouth | 6.0 | 6.0 | see guide | 53 / 52 | |
| UMKC | 6.0 | 6.5 | 5.5 / – | 48 / 53 | |
| UNC Charlotte | 6.0 | 6.5 | 5.0 / – | 48 / – | |
| University at Albany | 6.0 | 6.5 | see guide | 50 / 53 | |
| University at Buffalo | 6.0 | 6.5 | see guide | 50 / 55 | |
| University of Akron | 6.0 | 6.5 | see guide | 48 / – | |
| University of Alabama | 6.0 | 6.5 | – / 6.0 | 54 / 59 | |
| University of Bridgeport | 6.0 | 6.0 | see guide | 53 / 58 | |
| University of Central Missouri | 5.5 | 6.0 | see guide | – / – | |
| University of Dayton | 6.0 | 6.5 | see guide | 50 / 60 | |
| University of Findlay | 6.0 | 6.5 | see guide | 50 / 58 | |
| University of Florida | 6.0 | 6.5 | see guide | – / – | |
| University of Idaho | 6.0 | 6.5 | see guide | 48 / 58 | |
| University of Kentucky | 6.0 | 6.5 | see guide | – / – | |
| University of Memphis | 6.0 | 6.5 | see guide | 50 / 59 | |
| University of Nebraska Omaha | 6.0 | 6.5 | see guide | 44 / 53 | |
| University of Nevada, Reno | 6.0 | 5.5 | see guide | 46 / 46 | |
| University of New Haven | 6.0 | 6.0 | see guide | 53 / 50 | |
| University of New Mexico | 6.0 | 6.5 | see guide | 47 / 53 | |
| University of North Dakota | 6.0 | 6.0 | see guide | 50 / – | |
| University of North Texas | 6.0 | 6.0 | see guide | 53 / 53 | |
| University of South Alabama | 5.5 | 6.0 | see guide | 44 / 48 | |
| University of South Dakota | 6.0 | 6.0 | see guide | 48 / 53 | |
| University of the Cumberlands | 6.0 | 6.0 | see guide | – / – | |
| University of Toledo | 6.0 | 6.5 | see guide | 48 / 58 | |
| University of Tulsa | 6.0 | 6.5 | see guide | 48 / 56 | |
| University of Washington | 6.0 | 6.5 | see guide | – / – | |
| UNLV | 6.0 | 6.5 | 5.5 / 6.0 | 59 / 65 | |
| Utah State | 6.0 | 6.5 | 5.0 / 5.0 | – / – | |
| UTRGV | 6.0 | 6.5 | see guide | 45 / 45 | |
| UW-Milwaukee | 6.0 | 6.0 | see guide | 46 / – | |
| UWF | 6.0 | 6.0 | see guide | 53 / 53 | |
| VCU | 6.0 | 6.5 | see guide | 53 / 65 | |
| Webster University | 6.0 | 6.0 | see guide | – / – | |
| Western Illinois | 6.0 | 6.0 | see guide | 49 / 49 | |
| Western Kentucky | 6.0 | 6.5 | see guide | 52 / – | |
| Western Michigan University | 6.0 | 6.5 | see guide | 48 / 54 | |
| Wichita State | 6.0 | 6.5 | see guide | 49 / 58 | |
| Wright State | 5.5 | 6.0 | 5.0 / – | 51 / 57 | |
| Youngstown State | 6.0 | 6.5 | 5.0 / – | 50 / – | |
| Auburn | 5.5 | 6.5 | see guide | 53 / – | |
| Cal State Fullerton | 5.5 | 7.0 | see guide | 43 / 65 | |
| Gonzaga University | 6.5 | 5.5 | see guide | 56 / – | |
| IU Indianapolis | 5.5 | 6.5 | see guide | – / 54 | |
| Lindenwood University | 5.5 | 6.5 | see guide | – / – | |
| Minnesota State Mankato | 5.5 | 6.5 | see guide | 47 / – | |
| Oklahoma State | 5.5 | 6.5 | see guide | 44 / 53 | |
| Rivier University | 5.5 | 5.5 | see guide | 49 / 49 | |
| St. Cloud State | 5.5 | 7.5 | see guide | 47 / – | |
| Temple University | 5.5 | 6.5 | see guide | – / 53 | |
| UMSL | 5.5 | – | see guide | 44 / – | |
| University of Wyoming | 5.0 | 6.5 | see guide | 50 / 56 |
Bold: the level where IELTS 6.0 meets the published minimum. "–": the guide gives no reliable figure for that level. "see guide": the per-skill rule differs by skill or is not stated as one number.
Definition
How "accepting IELTS 6.0" is counted
A university is listed when its published minimum overall IELTS Academic band for undergraduate or postgraduate entry (at least one of the two) is 6.0 or lower, as recorded in its BandLadder guide from the university's own admissions pages.
Per-skill minimums are shown only where the guide states one uniform figure for every skill. Pathway, foundation, pre-sessional and "recommended" scores are not counted. The full method and the CSV of all universities are on the university requirements data page.
Free practice
Practise for IELTS 6.0
Not sure you are at 6.0 yet? Take a free IELTS Academic task and see your score per skill before you apply.
From the data
Questions
How many universities in the USA accept IELTS 6.0?+
134 of the 292 universities in the USA with a published IELTS minimum in our dataset ask for 6.0 or lower at one level or more: 127 for undergraduate entry and 62 for postgraduate entry.
Can I study a master's in the USA with IELTS 6.0?+
62 universities publish a postgraduate minimum of 6.0 or lower, including Arkansas State, Cal State LA, Campbellsville University. That is the university-wide floor: many master's courses set a higher score, so check your course page.
Which universities in the USA accept IELTS 6.0 for a bachelor's degree?+
127 publish an undergraduate minimum of 6.0 or lower, including Arizona State University, Arkansas State, Boise State University. Competitive courses such as medicine, law and teaching usually ask more.
What score do I need in each IELTS skill?+
17 of these 134 universities state one minimum for every skill; the most common is 5.5 (8 universities). The others set a per-skill rule that differs by skill or course; the table and each guide show what is known.
What PTE score do these universities ask instead?+
112 of them publish a PTE Academic minimum; the most common is 53 (22 universities). PTE equivalents are set by each university, not by a fixed conversion.
Is the IELTS requirement the same for every course?+
No. These are the lowest overall scores each university publishes for a level. Individual courses often ask more, and requirements change between intakes. The score that binds you is the one on your course page and offer letter.
© 2026 BandLadder. Written and checked by the BandLadder team. You may quote or cite this page with credit to BandLadder and a link to it; republishing it in full needs our written permission. Content use policy